Rank | Name | Net Worth | Age | Source | |
---|---|---|---|---|---|
#1 | Lee Kun-hee | $20.6 B | 77 | Samsung, Samsung Electronics | |
#2 | Seo Jung-jin | $11 B | 61 | biotech, Celltrion | |
#3 | Jay Y. Lee | $7.9 B | 50 | Samsung, Samsung Electronics | |
#4 | Suh Kyung-bae | $7.6 B | 56 | cosmetics, Amorepacific | |
#5 | Kim Jung-ju | $7.1 B | 50 | online games, Nexon | |
#6 | Chung Mong-koo | $4.9 B | 80 | Hyundai, Hyundai Motor | |
#7 | Chey Tae-won | $4.7 B | 58 | IT, telecom, SK C&C | |
#8 | Kwon Hyuk-bin | $4.3 B | 45 | online games, Smilegate Holdings | |
#9 | Bang Jun-hyuk | $2.9 B | 50 | online gaming | |
#10 | Lim Sung-ki | $2.85 B | 78 | pharmaceuticals, Hanmi Holdings | |
#11 | Park Yeon-cha | $2.75 B | 73 | sneakers | |
#12 | Chung Eui-sun | $2.7 B | 48 | logistics, Hyundai Motor | |
#13 | Kim Beom-su | $2.6 B | 52 | online services, Kakao | |
#14 | Shin Chang-Jae | $2.3 B | 65 | insurance, Kyobo Life Insurance | |
#15 | Lee Myung-hee | $2.25 B | 75 | retail, Shinsegae | |
#16 | Lee Boo-jin | $2.05 B | 48 | computer services, tourism, Samsung C&T | |
#17 | Park Hyeon-joo | $2 B | 60 | mutual funds, Mirae Asset | |
#18 | Lee Jay-hyun | $1.95 B | 58 | food products, entertainment, CJ Corporation | |
#19 | Lee Seo-hyun | $1.9 B | 45 | computer services, tourism, Samsung C&T | |
#20 | Lee Joong-keun | $1.8 B | 78 | construction, real estate, Booyoung Group | |
#21 | Kim Jun-ki | $1.65 B | 74 | diversified, Db Insurance | |
#22 | Lee Ho-jin | $1.55 B | 56 | diversified, Taekwang Industrial | |
#23 | Chang Pyung-soon | $1.54 B | 68 | educational services, Kyowon Group | |
#24 | Kim Taek-jin | $1.53 B | 51 | online games, NCSOFT | |
#25 | Chey Ki-won | $1.5 B | 54 | computer services, telecom, SK C&C | |
#26 | Chung Yong-jin | $1.49 B | 50 | retail, Shinsegae | |
#27 | Hur Young-in | $1.47 B | 69 | bakeries, fast food, Paris-Croissant Food | |
#28 | Cho Jung-ho | $1.42 B | 60 | finance, Meritz Financial Group | |
#29 | Chung Mong-joon | $1.4 B | 67 | shipbuilding, industrial machines, Hyundai Heavy Industries | |
#30 | Lee Hwa-kyung | $1.3 B | 62 | confectionery, Orion Holdings | |
#31 | Kim Nam-jung | $1.26 B | 46 | food | |
#32 | Shin Dong-guk | $1.2 B | 68 | Pharmaceuticals, Hanyang Precision | |
#33 | Shin Dong-bin | $1.19 B | 63 | retail, Lotte Shopping | |
#34 | Koo Bon-sik | $1.18 B | 60 | electronics/household products, Heesung | |
#35 | Lee Joon-ho | $1.17 B | 54 | online games, NHN Entertainment | |
#36 | Kenny Park | $1.16 B | 63 | handbag manufacturing | |
#37 | Koo Bon-neung | $1.15 B | 69 | electronics, Heesung Electronics | |
#38 | Shin Dong-joo | $1.12 B | 64 | retail, Lotte Shopping | |
#39 | Hong Seok-joh | $1.1 B | 66 | convenience stores, BGF Retail | |
#40 | Lee Sang-hyuk | $1.08 B | 47 | investments, Yello Mobile | |
#41 | Cho Hyun-joon | $1.07 B | 51 | diversified, Hyosung | |
#42 | Kim Dae-il | $1.05 B | 39 | mobile gaming | |
#43 | Michael Kim | $1.04 B | 55 | Investment, MBK Partners | |
#44 | Kim Nam-goo | $1.02 B | 55 | Korea Investment Holdings | |
#45 | Koo Bon-joon | $1 B | 67 | electronics, household products, LG Electronics | |
#46 | Cho Yang-rai | $960 M | 81 | tire manufacturing, Hankook Tire Co. Ltd. | |
#47 | Bom Kim | $950 M | 40 | online retailing, Coupang | |
#48 | Lee Hae-jin | $940 M | 51 | Internet, Naver | |
#49 | Lee Sang-rok | $930 M | 44 | cosmetics | |
#50 | Lee Sang-il | $880 M | 80 | car parts, Iljin Global |
Get to know the richest 50m of South Korea-Top 50 South Korean richest people
Miraj Ayo
0
تعليقات